
1. Jamarr Royster 11/5/2022 563.93
2. Marcus Adodo 10/15/2022 543.87
3. Andre' Easter ll 9/14/2023 539.02
4. Daniel Morris 6/3/2023 528.04
5. Zebulon Moore 6/3/2023 510.67
6. Ryan Schroer 10/18/2025 509.25
7. Oonagh Aatnite 2/17/2024 508.39
8. Dominic Rowden 10/15/2022 508.23
9. Emery Young 1/31/2026 507.21
10. William Ball 11/11/2023 505.17

1. Natalie Richards 10/15/2022 571.7
2. Heather Connor 6/14/2021 551.29
3. Jennifer Thompson 3/3/2018 546.89
4. Brittany Suplicki 6/14/2021 532.21
5. Sarean Gaynor-Metzinger 10/15/2022 525.18
6. Brandes Dey 6/3/2023 513.52
7. Frida De La Pena 3/4/2023 512.37
8. Becca Nunns 9/14/2023 505.96
9. Marina Maxwell 2/17/2024 493.25
10. Alycia Boutrand 1/31/2026 491.45

1. Dominic Melvin 4/16/2022 915kg
2. Joel Cassady 11/9/2024 907.5kg
3. Zebulon Moore 6/3/2023 895kg
4. James Heely 12/13/2014 885kg
5. Marcus Adodo 10/15/2022 875kg
6. Phillip Posley 11/9/2024 842.5kg
7. Jamarr Royster 11/5/2022 832.5kg
8. Andre' Easter ll 9/14/2023 832.5kg
9. Charles Watkins 6/2/2018 830kg
10. Joe Bertone 2/19/2022 827.5kg

1. Racheal Paveglio 3/1/2024 565.5kg
2. Jessica Marcus 6/29/2024 565kg
3. Brandes Dey 9/14/2023 525kg
4. Jada Arroyo 10/18/2025 512.5kg
5. Jennifer Thompson 10/15/2022 511kg
6. Michelle Jordan 9/26/2020 507.5kg
7. Madison Yeats 9/5/2024 505kg
8. Shauntre Liley 8/10/2024 502.5kg
9. Natalie Richards 10/15/2022 501kg
10. Katherine Sivulka 10/12/2024 500kg

1. Joel Cassady 1/31/2026 380kg
2. Zebulon Moore 6/3/2023 340kg
3. Jamarr Royster 12/4/2021 337.5kg
4. Dominic Melvin 6/8/2022 335kg
5. Tragen Moore 9/14/2023 332.5kg
6. Derek Canterbury 3/18/2023 330kg
7. Marcus Adodo 10/15/2022 327.5kg
8. Phillip Posley 11/9/2024 317.5kg
9. Jason Pierpont 2/17/2024 317.5kg
10. Joe Bertone 2/19/2022 317.5kg

1. Shauntre Lilley 8/10/2024 215kg
2. Racheal Paveglio 3/1/2024 213kg
3. Jessica Marcus 11/5/2022 207.5kg
4. Katherine Sivulka 10/12/2024 205kg
5. Kaitlyn McLaurin 2/25/2023 200kg
6. Madison Yeats 9/5/2024 197.5kg
7. Brandes Dey 9/14/2023 195kg
8. Michelle Jordan 9/26/2020 195kg
9. Allison Snead 3/3/2023 192.5kg
10. Mary Rodriguez 3/24/2018 192.5kg

1. Farod-James Kee 11/18/2018 282.5kg
2. Dominic Melvin 4/16/2022 252.5kg
3. Michael Dudley 3/9/2019 252.5kg
4. James Heely 12/13/2014 237.5kg
5. Thad Benefield 3/23/2013 220kg
6. Derek Canterbury 3/19/2022 220kg
7. Joel Cassady 11/9/2024 217.5kg
8. Zebulon Moore 6/3/2023 215kg
9. Joe Bertone 2/19/2022 215kg
10. Kevin Nason 5/30/2015 212.5kg

1. Jennifer Thompson 10/15/2022 148.5kg
2. Jessica Marcus 6/29/2024 132.5kg
3. Tammy Walker 3/3/2023 128kg
4. Brandes Dey 9/14/2023 127.5kg
5. Madison Yeats 9/5/2024 125kg
6. Racheal Paveglio 3/1/2024 117.5kg
7. Michelle Jordan 8/7/2021 117.5kg
8. Lori Wilson 3/23/2019 115kg
9. Shauntre Liley 10/18/2025 115kg
10. Morgan McCloud 8/16/2025 112.5kg

1. Jevon Elliott 5/25/2024 350kg
2. Marcus Adodo 10/15/2022 350kg
3. Jadarius Jones 10/11/2025 345kg
4. Joel Cassady 11/9/2024 340kg
5. Phillip Posley 11/9/2024 340kg
6. Zebulon Moore 6/3/2023 340kg
7. Dominic Melvin 4/16/2022 340kg
8. James Heely 12/13/2014 340kg
9. Christian Kornegay 12/8/2024 337.5kg
10. Justin Allamby 3/26/2022 335kg*

1. Racheal Paveglio 3/1/2024 235kg
2. Jessica Marcus 6/29/2024 235kg
3. Jada Arroyo 10/18/2025 227.5kg
4. Raechel Brooks 10/15/2022 217.5kg
5. Michelle Jordan 8/7/2021 217.5kg
6. Natalie Richards 10/15/2022 215kg
7. Kelly Lenahan 3/2/2024 212.5kg
8. Shaqwana Leeper 4/12/2025 210kg
9. Taylor Schofield 1/31/2026 210kg
10. Jennifer Thompson 10/11/2018 207.5kg
USA Powerlifting North Carolina
Copyright © 2026 USA Powerlifting North Carolina - All Rights Reserved.